Sizetable R001 Skirt VI
SIZE | WAIST | LENGTH |
CM | CM | |
S | 32.5 | 58 |
M | 35.5 | 58 |
L | 38.5 | 59 |
XL | 41.5 | 59 |
2XL | 46 | 60 |
3XL | 50.5 | 60 |
How to measure
To choose the correct size for you, measure your body as follows:
1. WAIST 2. LENGTH |
This skirt is easy to slip on and fits with our plain tops, but also with the tops in the same print. This way you can create the nicest sets in an instant.
Within 3 days at home
SKU | TBP5707 |
---|---|
Dessin | Flowers |
Collection | SS2300 |
Hide Custom Labels B2B | No |
Product details
Product specifications
Op alle orders in Nederland en België
Gecertificeerde biologische katoen voorzien van het Oeko-Tex100 label
Sizetable R001 Skirt VI
SIZE | WAIST | LENGTH |
CM | CM | |
S | 32.5 | 58 |
M | 35.5 | 58 |
L | 38.5 | 59 |
XL | 41.5 | 59 |
2XL | 46 | 60 |
3XL | 50.5 | 60 |
How to measure
To choose the correct size for you, measure your body as follows:
1. WAIST 2. LENGTH |